Moving along in the Two-Faced-Django series, we look at using JQuery for Ajax in the webapp portion of our program.
Two-Faced Django Part 5: JQuery Ajax has received 52498 pageviews (an average of 26 views per day since publication).
Show daily pageviews for trailing window.
| Date | Views |
| 06/18/2013 | 9 |
| 06/17/2013 | 33 |
| 06/16/2013 | 24 |
| 06/15/2013 | 15 |
| 06/14/2013 | 12 |
| 06/13/2013 | 17 |
| 06/12/2013 | 25 |
| 06/11/2013 | 32 |
| 06/10/2013 | 18 |
| 06/09/2013 | 20 |
| 06/08/2013 | 16 |
| 06/07/2013 | 15 |
| 06/06/2013 | 26 |
| 06/05/2013 | 25 |
| 06/04/2013 | 24 |
| 06/03/2013 | 32 |
| 06/02/2013 | 31 |
| 06/01/2013 | 18 |
| 05/31/2013 | 14 |
| 05/30/2013 | 18 |
| 05/29/2013 | 21 |
| 05/28/2013 | 39 |
| 05/27/2013 | 31 |
| 05/26/2013 | 26 |
| 05/25/2013 | 28 |
| 05/24/2013 | 18 |
| 05/23/2013 | 24 |
| 05/22/2013 | 35 |
| 05/21/2013 | 26 |
| 05/20/2013 | 42 |
| 05/19/2013 | 26 |
Top referrers for this page. Show up to 50 referrers with at least 10 pageviews.
| Refer | Views |
| imported from google analytics | 27964 |
| direct | 9096 |
| stackoverflow.com | 6661 |
| www.google.com | 5050 |
| dev.lethain.com | 822 |
| lethain.com | 802 |
| python.su | 409 |
| www.dzone.com | 357 |
| axiacore.com | 351 |
| code.djangoproject.com | 345 |
| iboris.com | 175 |
| www.bing.com | 27 |
| duckduckgo.com | 27 |
| www.facebook.com | 18 |
| es.softuses.com | 13 |
| search.yahoo.com | 12 |
| www.djangoproject.com | 11 |
| extrabot.com | 11 |
| translate.google.com | 10 |
| search.daum.net | 10 |
Your delightful host.
Email: lethain[at]gmail
Develop at SocialCode.
Used to Digg, and Y!.
All Rights Reserved, Will Larson 2007 - 2013.