A look at how to manage deployment complexity with Django using Fabric. Something of a continuation on the post from yesterday.
Deploying Django with Fabric has received 48704 pageviews (an average of 29 views per day since publication).
Show daily pageviews for trailing window.
| Date | Views |
| 05/23/2013 | 5 |
| 05/22/2013 | 28 |
| 05/21/2013 | 29 |
| 05/20/2013 | 36 |
| 05/19/2013 | 23 |
| 05/18/2013 | 12 |
| 05/17/2013 | 19 |
| 05/16/2013 | 22 |
| 05/15/2013 | 20 |
| 05/14/2013 | 35 |
| 05/13/2013 | 29 |
| 05/12/2013 | 40 |
| 05/11/2013 | 17 |
| 05/10/2013 | 13 |
| 05/09/2013 | 19 |
| 05/08/2013 | 25 |
| 05/07/2013 | 33 |
| 05/06/2013 | 46 |
| 05/05/2013 | 26 |
| 05/04/2013 | 25 |
| 05/03/2013 | 11 |
| 05/02/2013 | 30 |
| 05/01/2013 | 27 |
| 04/30/2013 | 31 |
| 04/29/2013 | 32 |
| 04/28/2013 | 37 |
| 04/27/2013 | 45 |
| 04/26/2013 | 15 |
| 04/25/2013 | 25 |
| 04/24/2013 | 35 |
| 04/23/2013 | 28 |
Top referrers for this page. Show up to 50 referrers with at least 10 pageviews.
| Refer | Views |
| imported from google analytics | 21997 |
| www.google.com | 10419 |
| direct | 7020 |
| www.clemesha.org | 3599 |
| stackoverflow.com | 2654 |
| lethain.com | 791 |
| taylanpince.com | 344 |
| dev.lethain.com | 276 |
| carloscarrasco.com | 231 |
| markembling.info | 213 |
| www.stumbleupon.com | 143 |
| tav.espians.com | 80 |
| 404think.com | 78 |
| www.olivepeak.com | 69 |
| serverfault.com | 63 |
| www.delicious.com | 54 |
| duckduckgo.com | 51 |
| www.reddit.com | 37 |
| www.baidu.com | 37 |
| djangofeeds.soup.io | 37 |
| www.bing.com | 34 |
| pinboard.in | 25 |
| t.co | 20 |
| www.instapaper.com | 19 |
| delicious.com | 18 |
| blog.monospace.jp | 16 |
| www.hnsearch.com | 11 |
| www.facebook.com | 10 |
Your delightful host.
Email: lethain[at]gmail
Develop at SocialCode.
Used to Digg, and Y!.
All Rights Reserved, Will Larson 2007 - 2013.